We Accept :
RM449.00
Honor X5 Plus | 4GB RAM | 64GB ROM | 5200 mAh Battery | MediaTek Helio G36 | 50 MP Camera | 6.56" Smartphone -Cyan Lake
Price | RM449.00 |
Product SKU | X5 Plus |
Brand | Honor |
Availability | In Stock |
Quantity |
|
Description
Highlight
- 6.56 inches 90Hz TFTLCD Display
- Processor : MediaTek Helio G36
- 4GB RAM + 64GB ROM
- Rear Camera : 50MP + 2MP
- Front Camera : 5MP
- Battery : 5200mAh
- 10W Honor Supercharge
Features / Specifications
Performance | |
---|---|
Processor | 4*Cortex-A53 up to 2.2Ghz+4*Cortex-A53 up to 1.6Ghz |
Chipset | MediaTek Helio G36 |
GPU | IMG GE8320 |
RAM & Storage | 4GB RAM, 64GB ROM |
External Storage | MicroSD |
OS | MagicOS 7.1 (Based on Android 13) |
Battery | 5200 mAh (typical value), 5V/2A Standard Charger Type-C, USB 2.0 |
Screen | |
Display size | 6.56 inches, 720 × 1612 pixels, Aspect Ratio 20.15:9, 90Hz |
Display type | TFT LCD |
Features | Water Drop Screen |
Body | |
Dimension | 164 x 75.6 x 8.9 mm |
Weight | Approx.188g (including the battery) |
Body Type | Glass front, plastic back, plastic frame |
Colors | Cyan Lake |
Connectivity | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Data Speed | HSPA, LTE |
Wifi | 802.11 a/b/g/n/ac, Wi-Fi Direct |
Bluetooth | BT5.1, support BLE, SBC, AAC, LDAC, APTX, APTX HD |
NFC | No |
USB | microUSB 2.0, OTG |
Sensors | |
Sensors | Fingerprint Sensor, Gravity Sensor, Ambient Light Sensor, Proximity Sensor |
GPS | GPS, GLONASS, GALILEO, BDS |
Radio | Unspecified |
Camera & Video | |
Rear Camera | 50 MP camera (f/1.8)+depth camera (f/2.4) |
Front Camera | 5 MP Camera (f/2.2 aperture) |
Video | 1080p@30fps Selfie: 1080p@30fps |
Features | LED flash |
Audio | |
Loud Speaker | Yes |
Sound Jack | 3.5mm |
Radio | Unspecified |
What's in the box
1 x Honor X5 Plus | 4GB RAM | 64GB ROM | 5200 mAh Battery | MediaTek Helio G36 | 50 MP Camera | 6.56" Smartphone-Cyan Lake
1 x Warrnty Card
Most Popular Product
RM339.00
RM485.00
RM1,199.00
RM1,889.00
RM1,299.00
RM3,012.00
RM659.00
RM1,039.00