We Accept :
RM599.00
Honor X6a | 6GB RAM | 128GB ROM | 5200 mAh Battery | Mediatek Helio G36 | 50MP+2MP+2MP Camera | 6.56 " Smartphone
Price | RM599.00 |
Product SKU | X6a |
Brand | Honor |
Availability | In Stock |
COLOUR
|
|
Quantity |
|
Description
Highlight
- 5200mAh Battery
- 6GB+128GB Storage
- 50MP Triple Camera
- Android 13
- Mediatek Helio G36
- 50MP+2MP+2MP Camera
Features / Specifications
Performance | ||
---|---|---|
Processor | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | |
Chipset | Mediatek Helio G36 (12 nm) | |
GPU | PowerVR GE8320 | |
RAM & Storage | 6GB RAM, 128GB ROM | |
External Storage | microSDXC | |
OS | Android 13, Magic UI 7.1 | |
Battery | Li-Po 5200 mAh, non-removable battery 22.5W wired, 31% in 20 min (advertised) |
|
Screen | ||
Display size | 6.56 inches, 103.4 cm2 (~84.3% screen-to-body ratio) 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
|
Display type | TFT LCD, 90Hz | |
Body | ||
Dimension | 163.3 x 75.1 x 8.4 mm | |
Weight | 188 g (6.63 oz) | |
Colors | Sky Silver,Midnight Black | |
Connectivity | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Data Speed | HSPA, LTE | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 5.1, A2DP, LE | |
NFC | No | |
USB | USB Type-C 2.0, OTG | |
Sensors | ||
Sensors | Fingerprint (side-mounted), accelerometer, proximity, gyro | |
Radio | No | |
Camera & Video | ||
Rear Camera | Triple: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth) |
|
Front Camera | 5 MP, f/2.2, (wide) | |
Video | 1080p@30fps Selfie: 1080p@30fps |
|
Features | LED flash, HDR, panorama | |
Audio | ||
Loud Speaker | Yes | |
Sound Jack | 3.5mm | |
Radio | No |
What's in the box
1 x Honor X6a | 6GB RAM | 128GB ROM | 5200 mAh Battery | Mediatek Helio G36 | 50MP+2MP+2MP Camera | 6.56 " Smartphone
1 x Warranty Card
Most Popular Product
RM339.00
RM485.00
RM1,199.00
RM1,889.00
RM1,299.00
RM3,012.00
RM659.00
RM1,009.00