We Accept :
Price | RM4,299.00 |
Product SKU | MATE40PRO5G |
Brand | Huawei |
Availability | In Stock |
Quantity |
|
Description
Highlight
- HUAWEI Mate 40 Pro
- Mystic Silver
- Battery capacity 4400 mAh (typical value)
- Network 5G,LTE,3G,GSM
- Internal Storage 256GB
- Ram 8Gb
- Supported Memory Card Type NM Card
- Operating System EMUI 11 (Based on Android 10)
- Processor Type Huawei Kirin 9000 5G
Features / Specifications:
General
MODEL NAME | HUAWEI Mate 40 Pro |
COLOR | Mystic Silver |
DIMENSIONS | 162.9 x 75.5 x 9.1 mm |
IN THE BOX | Handset, Earphone, Charger, Back casing, Type-C Cable, Screen Protector, Quick Start Guide, Safety Information |
ITEM WEIGHT | Approx 212 g |
Camera
FRONT CAMERA (SECONDARY CAMERA) | 13MP + 3D Depth Camera |
REAR CAMERA (MAIN CAMERA) | 50 + 20 +12MP Depth Camera |
Display
SCREEN SIZE | 6.76 inches |
SCREEN TYPE | OLED |
RESOLUTION | 2772 x 1344 |
Battery
BATTERY CAPACITY | 4400 mAh (typical value) |
Network
NETWORK TYPE | 5G, LTE, 3G, GSM |
SUPPORTED NETWORKS | 5G - n1,3,5,7,8,28,38,40,41,77,78,79,80,84 | LTE- B1,2,3,4,5,6,7,8,9,12,17,18,19,20,26,28,32 | 3G - B1,2,4,5,6,8,19 | GSM - 850, 900, 1800, 1900 |
BLUETOOTH | BT 5.2, BLE, SBC, AAC, LDAC |
USB | Type-C |
GPS | GPS (L1 + L5 Dual band) / AGPS /GLONASS / BEIDOU(B1I+B1C+B2a + B2b Quad-band) / GALILEO (E1 + E5a + E5b Tri-band) / QZSS (L1 + L5 Dual band)/NavIC |
Storage & Hardware
INTERNAL STORAGE | 256 GB |
RAM | 8 GB |
SUPPORTED MEMORY CARD TYPE | NM card |
OPERATING SYSTEM | EMUI 11 (Based on Android 10) |
PROCESSOR TYPE | HUAWEI Kirin 9000 5G |
PROCESSOR CORE | Octa-core 3.13GHz |
Other Information
TYPES OF SENSORS | 3D face recognition, Gravity, Infrared, Fingerprint, Hall, Barometric pressure ,Gyroscope, Compass, Ambient light, Proximity, Gesture, Laser, Colour Temperature |
SIM SIZE | Nano Sim |
What's in the box
1 x Huawei Mate 40Pro 5G 8GB+256GB ROM Smartphone
1 x Warranty Card
Most Popular Product
RM299.00
RM476.00
RM1,199.00
RM1,889.00
RM1,299.00
RM2,799.00
RM649.00
RM1,009.00