We Accept :
RM1,199.00
OPPO A96 8GB RAM | 256GB ROM | 5000mAh Battery | Qualcomm Snapdragon 680 | 50MP +2MP Camera | 6.59" Smartphone
Price | RM1,199.00 |
Product SKU | A96 |
Brand | Oppo |
Availability | In Stock |
COLOUR
|
|
Quantity |
|
Description
Highlight
- 6.43″ 1080×2400 pixels Display
- 48MP 1080p Main Camera
- 8GB RAM, 256GB Storage
- Snapdragon 695 5G
- 4500mAh Battery
Features / Specifications
Performance | |
---|---|
Processor | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
GPU | Adreno 610 |
RAM & Storage | 8GB RAM + 256GB ROM |
External Storage | Up to 5GB of Virtual RAM |
OS | Android 11, ColorOS 11.1 |
Battery | Li-Po 5000 mAh, non-removable battery Fast charging 33W, 50% in 26 min (advertised) Reverse charging USB Power Delivery |
Screen | |
Display size | 6.59 inches, 104.5 cm2 (~84.0% screen-to-body ratio) 1080 x 2412 pixels, 20:9 ratio (~401 ppi density) |
Display type | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) |
Body | |
Dimension | 164.4 x 75.7 x 8.4 mm |
Weight | 191 g (6.74 oz) |
Body Type | Glass front, plastic frame, plastic back IP5X dustproof, IPX4 waterproof |
Colors | Starry Black, Pearl Pink |
Connectivity | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Data Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
NFC | No |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
Radio | No |
Camera & Video | |
Rear Camera | Dual: 50 MP, f/1.8, 27mm (wide), PDAF + 2 MP, f/2.4, (depth) |
Front Camera | 16 MP, f/2.0, 26mm (wide) |
Video | 1080p@30fps Selfie: 1080p@30fps |
Features | LED flash, HDR, panorama |
Audio | |
Loud Speaker | Yes |
Sound Jack | Yes |
Radio | No |
What's in the box
1 x OPPO A96 8GB RAM | 256GB ROM | 5000mAh Battery | Qualcomm Snapdragon 680 | 50MP +2MP Camera | 6.59" Smartphone
1 x WARRANTY CARD
Most Popular Product
RM339.00
RM485.00
RM1,199.00
RM1,889.00
RM1,299.00
RM3,012.00
RM659.00
RM1,039.00