We Accept :
RM4,999.00
OPPO FIND X5 PRO 5G | 12GB RAM | 256GB ROM | 5000mAh Battery | Qualcomm Snapdragon 8 Gen 1 | 50MP+50MP+13MP Rear Camera | 6.7" Smartphone
Price | RM4,999.00 |
Product SKU | FINDX5PRO5G |
Brand | Oppo |
Availability | In Stock |
COLOUR
|
|
Quantity |
|
Description
Highlight
- 4K Ultra Night Video Powered by MariSilicon X
- Hasselblad Camera for Mobile
- Ultra HDR Video
- SLR-Level 5-Axis Optical Image Stabilization
- 80W SUPERVOOCTM Flash Charge
- Qualcomm® Snapdragon® 8 Gen 1
- 1 Billion Colour Bionic Display
FEATURES / SPECIFICATIONS
Performance | |
---|---|
Processor | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
GPU | Adreno 730 |
RAM & Storage | 12GB RAM, 256GB ROM UFS3.1 |
External Storage | No |
OS | Android 12, ColorOS 12.1 |
Battery | Li-Po 5000 mAh, non-removable battery Fast charging 80W, 50% in 12 min (advertised) Fast wireless charging 50W, 100% in 47 min (advertised) Reverse wireless charging 10W USB Power Delivery |
Screen | |
Display size | 6.7 inches, 108.4 cm2 (~89.6% screen-to-body ratio) 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) |
Display type | LTPO2 AMOLED, 1B colors, 120Hz, HDR10+, BT.2020, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
Features | Corning Gorilla Glass Victus |
Body | |
Dimension | 163.7 x 73.9 x 8.5 mm |
Weight | 218 g or 195 g (6.88 oz) |
Body Type | Glass front (Gorilla Glass Victus), ceramic back or eco leather back, aluminum frame IP68 dust/water resistant (up to 1.5m for 30 mins) |
Colors | Ceramic Black, Ceramic White, Blue (eco leather) |
Connectivity | |
SIM | Dual SIM (Nano-SIM, eSIM, dual stand-by) |
Data Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
NFC | Yes |
USB | USB Type-C 3.1, USB On-The-Go |
Sensors | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
Radio | No |
Camera & Video | |
Rear Camera | Triple: 50 MP, f/1.7, 25mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS (3-axis sensor-shift, 2-axis lens-shift) + 13 MP, f/2.4, 52mm (telephoto), 1/3.4", 2x optical zoom, PDAF + 50 MP, f/2.2, 15mm, 110˚ (ultrawide), 1/1.56", 1.0µm, multi-directional PDAF |
Front Camera | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm |
Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video Selfie: 1080p@30fps, gyro-EIS |
Features | Hasselblad Color Calibration, LED flash, HDR, panorama Selfie: Panorama |
Audio | |
Loud Speaker | Yes, with stereo speakers -24.7 LUFS (Very good) |
Sound Jack | No |
Radio | No |
What's in the box
1 x OPPO FIND X5 PRO 5G | 12GB RAM | 256GB ROM | 5000mAh Battery | Qualcomm Snapdragon 8 Gen 1 | 50MP+50MP+13MP Rear Camera | 6.7" Smartphone
1 x WARRANTY CARD
Most Popular Product
RM339.00
RM485.00
RM1,199.00
RM1,889.00
RM1,299.00
RM3,012.00
RM659.00
RM1,039.00