We Accept :
Price | RM1,799.00 RM3,099.00 |
Product SKU | 4TC55EJ2X |
Brand | Sharp |
Size (L x W x H) | 42 cm x 43 cm x 43 cm |
Availability | In Stock |
Quantity |
|


Description
Highlight
- 55 inch 4K UHD Smart TV
- 4K Ultra HD - High-Definition panel 3,840 x 2,160 which is 4 times of Full HD
- HDR (High Dynamic Range) - Flawless picture quality with wide colour range & high contrast
- Smart TV features - Enjoy variety contents from Netflix, Prime Video, YouTube & Web Browser
- Mirroring - Mirror your smart mobile device's content and apps on a large screen TV
Features / Specifications
Picture (-) | |
Screen Size (Diagonal) | 55' |
Resolution | 3,840 x 2,160 |
Engine | MTK6886DVB |
Colour | Real Colour |
Contrast | - |
Brightness | 300cd/m2 |
VA Panel | - |
LED Backlight System (Edge / Direct) | DLED direct Type |
Quattron / Quattron Pro | - |
THX Certified | - |
Upconverter | - |
Local Dimming | - |
HDR | HDR10 |
YouTube HDR | Yes |
Netflix HDR | Yes |
HDMI HDR | - |
USB HDR | - |
AquoMotion | - |
Eagle View | - |
Motion Enhancement | - |
Noise Reduction | - |
1080/24P | - |
Antenna Booster | - |
Receiving System (-) | |
Digital Broad casting | DVB-T2 |
Analogue Broad casting - Receiving System | - |
Analogue Broad casting - Video Colour Systems | - |
Analogue Broad casting - Stereo System | - |
Audio (-) | |
Output Power | 8W x 2 |
Subwoofer | - |
Surround | - |
Decoder | Dolby Digital, Dolby Digital Plus |
Eilex Prism | - |
Auto Volume | - |
Clear Voice | - |
Bass Enhancer | - |
Smart (-) | |
Processor | ARM Cortex-A55/1.1GHz/Quad core |
Smart platform | Linux |
Android Version | - |
Easy Smart | - |
Preinstalled Apps | Netflix , YouTube , Prime Video , Web Browser |
App Store | Yes |
Web Browser | Yes |
Web Browser - Customized shortcut | - |
Web Browser - Support Format | - |
YouTube | Yes |
Netflix | Yes |
AQUOS. Net | - |
Others | - |
Voice Control | - |
Home Network Player (DLNA) | - |
Conveniences (-) | |
Digital Broadcast Recorder | - |
Child Screen Timer | - |
SleepTimer | - |
Reminder | - |
OSD Language | - |
TELETEXT | - |
Picture and Text | - |
Picture and Net | - |
OPC (Optical Picture Control) | - |
e-Manual | - |
E-POP | - |
Connectivity (-) | |
Video in | 1 |
S-Video in | - |
Component in | - |
HDMI | 3 |
HDMI - Version | 2.0 |
HDMI - MHL | - |
HDMI - ARC | Yes |
PC Input (D-sub15) | - |
Digital Audio Output | 1 |
Analogue Audio out | 1 |
Headphone | - |
USB | 2 |
USB - Version | 2.0 |
(USB) Format - Photo | Yes |
(USB) Format - Music | Yes |
(USB) Format - Video | Yes |
(USB) Format - Video Codec | avi, mkv, asf, wmv, mp4, mov, mpg, mpeg, flv |
External USB-HDD ready | - |
FAT32 | - |
NTFS | - |
Public Mode | - |
RS232C | - |
Services Pin jack (φ3.5) | - |
RJ45 | - |
Mirroring | Yes |
Mirroring Screen | - |
Miracast | - |
Casting (ChromeCast built-in) | - |
Bluetooth | - |
Bluetooth - Version | - |
Bluetooth - Support Format | - |
Wireless LAN | Yes |
Wireless LAN - Version | - |
Ethernet LAN | Yes |
Camera | - |
CI Slot | - |
SD Card Slot | - |
Accessories (-) | |
Conventional R/C | - |
Direct Buttton (related to the internet) | - |
Smart R/C | Yes |
Direct Buttton (related to the internet) | Netflix, YouTube, Prime Video |
Mic | - |
Touch Pad | - |
Pointer | - |
Others | - |
Others (-) | |
Hotel Mode | - |
Dimensions - without stand (mm) (WxHxD) | 1228 x 73 x 711 |
Dimensions - with stand (mm) (WxHxD) | 1228 x 243 x 742 |
Net Weight - without stand (kg) | 12.82 |
Net Weight - with stand (kg) | 13 |
Power Consumption | 130W |
What's in the box
1 X SHARP 4T-C55EJ2X 55 INCH 4K UHD SMART TV
1 X WARRANTY CARD
Related Product
Most Popular Product
RM1,199.00
RM1,889.00